20,041 people live in Golden, where the median age is 34.7 and the average individual income is $48,030. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Golden, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Evermore Coffee, Parfait Co., and Mountain Milk Coffee.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.1 miles | 6 reviews | 5/5 stars | |
Dining | 3.29 miles | 45 reviews | 5/5 stars | |
Dining | 0.5 miles | 5 reviews | 5/5 stars | |
Dining | 1.61 miles | 5 reviews | 5/5 stars | |
Active | 3.82 miles | 7 reviews | 5/5 stars | |
Active | 1.14 miles | 7 reviews | 5/5 stars | |
Active | 0.88 miles | 15 reviews | 5/5 stars | |
Active | 0.44 miles | 9 reviews | 5/5 stars | |
Active | 4.15 miles | 5 reviews | 5/5 stars | |
Beauty | 1.17 miles | 6 reviews | 5/5 stars | |
Beauty | 3.11 miles | 6 reviews | 5/5 stars | |
Beauty | 0.63 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We make your real estate experience enjoyable and easy through education and excellent communication while catering to YOUR unique story.