20,041 people live in Golden, where the median age is 34.7 and the average individual income is $48,030. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Golden, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Jerky Mikes, Rocky Mountain Biking, and Pure Golf.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.61 miles | 5 reviews | 5/5 stars | |
Active | 4.71 miles | 20 reviews | 5/5 stars | |
Active | 3.62 miles | 5 reviews | 5/5 stars | |
Active | 4.15 miles | 5 reviews | 5/5 stars | |
Active | 2.74 miles | 5 reviews | 5/5 stars | |
Active | 3.56 miles | 22 reviews | 5/5 stars | |
Active | 3.82 miles | 7 reviews | 5/5 stars | |
Beauty | 0.79 miles | 19 reviews | 5/5 stars | |
Beauty | 0.63 miles | 5 reviews | 5/5 stars | |
Beauty | 2.75 miles | 7 reviews | 5/5 stars | |
Beauty | 1.32 miles | 9 reviews | 5/5 stars | |
Beauty | 0.91 miles | 5 reviews | 5/5 stars | |
Beauty | 3.11 miles | 6 reviews | 5/5 stars | |
Beauty | 3.82 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We make your real estate experience enjoyable and easy through education and excellent communication while catering to YOUR unique story.