57,311 people live in Parker, where the median age is 35.6 and the average individual income is $48,857. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Parker, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Enchanted Herbs Tea & Kratom, Zenith Authentic Brazilian Jiu-Jitsu, and Orangetheory Fitness Pine Bluffs.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.87 miles | 5 reviews | 5/5 stars | |
Active | 1.98 miles | 9 reviews | 5/5 stars | |
Active | 1.28 miles | 9 reviews | 5/5 stars | |
Active | 1.2 miles | 6 reviews | 5/5 stars | |
Active | 3.17 miles | 6 reviews | 5/5 stars | |
Active | 1.3 miles | 8 reviews | 5/5 stars | |
Beauty | 0.97 miles | 9 reviews | 5/5 stars | |
Beauty | 3.17 miles | 55 reviews | 5/5 stars | |
Beauty | 0.99 miles | 5 reviews | 5/5 stars | |
Beauty | 3.17 miles | 9 reviews | 5/5 stars | |
Beauty | 0.99 miles | 8 reviews | 5/5 stars | |
Beauty | 0.81 miles | 6 reviews | 5/5 stars | |
Beauty | 1.05 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We make your real estate experience enjoyable and easy through education and excellent communication while catering to YOUR unique story.