706,799 people live in Denver, where the median age is 34.8 and the average individual income is $50,642. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Denver, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Pie Queen, Haykin Family Cider, and Smokin' Bones BBQ.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.57 miles | 10 reviews | 5/5 stars | |
Dining | 1.48 miles | 30 reviews | 5/5 stars | |
Dining | 3.74 miles | 7 reviews | 5/5 stars | |
Dining | 1.65 miles | 22 reviews | 5/5 stars | |
Dining | 4.92 miles | 7 reviews | 5/5 stars | |
Active | 2.86 miles | 27 reviews | 5/5 stars | |
Beauty | 1.47 miles | 6 reviews | 5/5 stars | |
Beauty | 4.96 miles | 17 reviews | 5/5 stars | |
Beauty | 2.84 miles | 7 reviews | 5/5 stars | |
Beauty | 4.71 miles | 6 reviews | 5/5 stars | |
Beauty | 0.62 miles | 15 reviews | 5/5 stars | |
Beauty | 2.78 miles | 38 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We make your real estate experience enjoyable and easy through education and excellent communication while catering to YOUR unique story.