706,799 people live in Denver, where the median age is 34.8 and the average individual income is $50,642. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Denver, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Luchador Tacos & More, CherryArts Festival at Stanley, and Que Desmadre.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.65 miles | 10 reviews | 5/5 stars | |
Dining · $$$ | 0.63 miles | 6 reviews | 5/5 stars | |
Dining | 4.92 miles | 7 reviews | 5/5 stars | |
Dining | 1.92 miles | 13 reviews | 5/5 stars | |
Dining | 2.17 miles | 7 reviews | 5/5 stars | |
Shopping | 4.93 miles | 6 reviews | 5/5 stars | |
Active | 2.87 miles | 22 reviews | 5/5 stars | |
Active | 4.47 miles | 7 reviews | 5/5 stars | |
Active | 4.38 miles | 6 reviews | 5/5 stars | |
Beauty | 4.91 miles | 7 reviews | 5/5 stars | |
Beauty | 4.91 miles | 8 reviews | 5/5 stars | |
Beauty | 4.38 miles | 19 reviews | 5/5 stars | |
Beauty | 1.46 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We make your real estate experience enjoyable and easy through education and excellent communication while catering to YOUR unique story.